Get the full text now:
Export Citation:
| Resource Type: | Fact Sheets & Briefs |
|---|---|
| Title: | Demographics of Family, Friend, and Neighbor Child Care in the United States |
| Author(s): | Susman-Stillman, Amy R.; Banghart, Patti |
| Date Issued: | August 2008 |
| Publisher(s): | Child Care & Early Education Research Connections |
| Source: | (Reviews of Research). New York: Child Care & Early Education Research Connections |
| Description: | An overview of research on the characteristics of users and providers of family, friend, and neighbor care (FFN), and an overview of research on FFN usage patterns by children's age |
| Topics: |
Parents & Families
Children & Child Development > Child Characteristics > Age Child Care & Early Education Providers/Organizations > Provider Type/Setting > Family, Friend, & Neighbor (Informal) |
| Country: | United States |
| Related Resource: | Research Connections has 2 resources that are related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.