Download Data:
Related Resources (35)
Export Citation:
| Resource Type: | Data Sets |
|---|---|
| Title: | Head Start Family and Child Experiences Survey (FACES), 2003 Cohort |
| Author(s): | United States. Administration for Children and Families |
| Date Issued: | 2008 |
| Publisher(s): | Inter-university Consortium for Political and Social Research |
| Preparer(s): | Westat, Inc. |
| Funder(s): | United States. Administration for Children and Families. Office of Planning, Research and Evaluation |
| Source: | U.S. Dept. of Health and Human Services. Administration for Children and Families. HEAD START FAMILY AND CHILD EXPERIENCES (FACES) SURVEY, 2003 COHORT: [UNITED STATES] [Computer file]. ICPSR version. Rockville, MD: Westat, Inc. [producer], 2008. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2008. |
| Note: | This data collection may not be used for any purpose other than statistical reporting and analysis. Use of these data to learn the identity of any person or establishment is prohibited. To protect respondent privacy, the FACES 2003 Cohort data are restricted from general dissemination. Access to parts of this study requires a signed User Agreement. To obtain the file(s), researchers must agree to the terms and conditions of the Restricted Data Use Agreement, which is included with every download and can also be obtained separately on the Browse Documentation page. |
| Description: | The Head Start Family and Child Experiences Survey (FACES) is an ongoing, national, longitudinal study of the cognitive, social, emotional, and physical development of Head Start children. It examines the characteristics, well-being, and accomplishments, of families, the observed quality of Head Start classrooms, and the characteristics and opinions of Head Start teachers and other program staff. |
| Topics: |
Parents & Families
Children & Child Development > Child Development & School Readiness Programs, Interventions & Curricula > Programs > Early Head Start/Head Start |
| Universe: | The programs participating in the FACES 2003 Cohort were randomly selected from 1,669 Head Start programs that were constructed from the 2002-2003 Program Information Report (PIR). |
| Kind Of Data: | survey data and observational data/ratings |
| Geographic Coverage: | United States |
| Period Coverage: | September 2003-June 2006 |
| Related Resource: | Research Connections has 35 resources that are related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.